top of page
LSSM 2024 Calendar
Date | Event | Details | Location |
---|---|---|---|
January 1st | CLOSED FOR NEW YEARS DAY | BOTH CAMPUSES CLOSED | Both Campuses |
January 8th | 100 Days of Practice & Super Star Program Begins | Both Campuses | |
January 15th | MLK Day - BOTH CAMPUSES OPEN | BOTH CAMPUSES OPEN | BOTH CAMPUSES OPEN |
January 22nd - 27th | Pajama Week | Both Campuses | |
January 22nd - 27th | Star Master Promotion Week | Both Campuses | |
February 3rd | Open House 10:00-2:00 | Both Campuses | |
February 3rd | Super Star Program Begins | ||
February 26th - March 2nd | Best of Gwinnett Celebration | Both Campuses | |
February 26th - March 2nd | Star Master Promotion Week | Both Campuses | |
March 11th- 16th | Hat Week | Both Campuses | |
March 27th-April 1st | Star Master Promotion Week | Both Campuses | |
April 1st-5th | CLOSED for Lessons / Spring Break | ALL Lessons - Monday - Friday | Both Campuses |
April 6th | OPEN FOR LESSONS | Both Campuses | |
April 17th-23rd | 100 Days of Practice Ends | Both Campuses | |
April 27th | Super Star Program Ends | ||
April 29th-May 4th | Star Master Promotion Week- Last before recital | Both Campuses | |
May 1st | Funny Money Begins | Both Campuses | |
May 6th-May 11th | Teacher Appreciation Week | Both Campuses | |
May 13th-18th | PIB Performance Week | PIB | |
May 18th | Spring Art Exhibit | CHR | |
May 20th-25th | CHR Performance Week | CHR | |
May 27th | Memorial Day - BOTH CAMPUSES OPEN | BOTH CAMPUSES OPEN | BOTH CAMPUSES OPEN |
June 1st & 2nd | PIB RECITALS | CHR | |
June 1st | PIB and CHR CLOSED for Lessons | Both Campuses | |
June 8th & 9th | CHR RECITALS | CHR | |
June 8th | CHR and PIB CLOSED for Lessons | CHR | |
June 17th-21st | Summer Camps | CHR | |
June 24th-28th | Summer Camps | CHR | |
June 24th -29th | Star Master Promotion Week | Both Campuses | |
July 1st-5th | CLOSED / NO LESSONS - Summer/4th of July Break | BOTH CAMPUSES CLOSED | Both Campuses |
July 6th | BOTH CAMPUSES OPEN FOR LESSONS | Both Campuses | |
July 13th | Music Fun Day @10:00-2:00 | CHR | |
July 20th | Music Fun Day @10:00-2:00 | PIB | |
July 29th - August 3rd | Star Master Promotion Week | Both Campuses | |
August 3rd | Funny Money Ends | Both Campuses | |
August 5th - 10th | Rocket Galaxy Begins | Both Campuses | |
August 26th - 31st | Star Master Promotion Week | Both Campuses | |
August 26th - 31st | Teachers: Holiday Recital Sign-Up Sheets Go Out | Both Campuses | |
September 2nd-7th | Sports/T-shirt Week | Both Campuses | |
September 4th | LABOR DAY - BOTH CAMPUSES OPEN FOR LESSONS | All Lessons - Monday | Both Campuses |
September 25th-30th | Star Master Promotion Week | Both Campuses | |
October 14th-19th | LSSM Grandparents Week | Both Campuses | |
October 19th | Rocket Galaxy Ends | Both Campuses | |
October 28th-November 2nd | Star Master Promotion Week | Both Campuses | |
November 11th - 16th | PIB Performance Week | PIB | |
November 16th | Fall Art Exhibit | CHR | |
November 18th-23rd | CHR Performance Week | CHR | |
November 25th-29th | CLOSED for Thanksgiving Week (Monday-Friday) for Students | All Lessons - Mon, Tues, Wed, Thurs & Fri. - OPEN on Saturday November 30th | Both Campuses |
November 30th | OPEN FOR LESSONS | ALL LESSONS | Both Campuses |
December 7th-8th | PIB HOLIDAY RECITALS | CHR | |
December 7th | CHR & PIB CLOSED for Recital | Lawrenceville Campus | |
December 14th-15th | CHR HOLIDAY RECITALS | CHR | |
December 14th | PIB and CHR CLOSED for Recital | Suwanee Campus | |
December 23rd-27th | CLOSED for Holiday Break / NO LESSONS | All Lessons - Monday - Friday | Both Campuses |
December 28th | OPEN FOR LESSONS | ALL LESSONS | Both Campuses |
December 31st | CLOSED FOR LESSONS | ALL LESSONS | Both Campuses |
bottom of page